Abbreviations marked by an asterisk (*) are either different or not contained in ICAO Doc 8400.
| A - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| A/A | Air-to-air |
| A/G | Air-to-ground |
| A1 | Radiotelephony without the use of a modulating audio |
| A2 | Radiotelephony by the on-off keying of an amplitude-modulating audio frequency |
| A3 | Radiotelephony |
| AA | All After |
| AB | All Before |
| ABM | Abeam |
| ABN | Aerodrome beacon |
| ABT | About |
| ABV | Above |
| AC | Altocumulus |
| ACC | Area control centre |
| ACCID | Notification of an aircraft accident |
| ACFT | Aircraft |
| ACL | Altimeter check location |
| ACN | Aircraft classification number |
| ACP | Acceptance (message type designator) |
| ACPT | Accept or accepted |
| ACT | Active or activated or activity |
| AD | Aerodrome |
| ADA | Advisory area |
| ADDN | Addition or additional |
| ADF | Automatic direction finding equipment |
| ADIZ | (to be pronounced "AY-DIZ") Air defence identification zone |
| ADJ | Adjacent |
| ADR | Advisory route |
| ADS | Address |
| ADZ | Advise |
| AFIL | Flight plan filed in the air |
| AFIS | Aerodrome flight information service |
| AFS | Aeronautical fixed service |
| AFT | After...(time or place) |
| AFTN | Aeronautical fixed telecommunication network |
| AGL | Above ground level |
| AGN | Again |
| AIC | Aeronautical information circular |
| AIP | Aeronautical information publication |
| AIRAC | Aeronautical information regulation and control |
| AIREP | Air-report |
| AIS | Aeronautical information services |
| ALA | Alighting area |
| ALERFA | Alert phase |
| ALR | Alerting (message type designator) |
| ALS | Approach lighting system |
| ALT | Altitude |
| ALTN | Alternate (aerodrome) |
| AMA | Area minimum altitude |
| AMD | Amend or amended |
| AMDT | Amendment (AIP Amendment) |
| AMS | Aeronautical mobile service |
| AMSL | Above mean sea level |
| ANY* | Any day |
| AOC | Aerodrome obstacle chart |
| AP | Airport |
| APCH | Approach |
| APP | Approach control office |
| APR | April |
| APRX | Approximate or approximately |
| AR | End of transmission |
| ARFOR | Area forecast |
| ARO | Air traffic services reporting office |
| ARP | Aerodrome reference point |
| ARP (2) | Air-report (message type designator) |
| ARQ | Automatic error correction |
| ARR | Arrival (message type designator) |
| AS | Altostratus |
| ASC | Ascent to or ascending to |
| ASDA | Accelerate stop distance available |
| ASPH | Asphalt |
| ATA | Actual time of arrival |
| ATC | Air traffic control (in general) |
| ATD | Actual time of departure |
| ATFM | Air traffic flow management |
| ATFMU | Air traffic flow management unit |
| ATIS | Automatic terminal information service |
| ATP | At...(time or place) |
| ATS | Air traffic services |
| ATTN | Attention |
| ATZ | Aerodrome traffic zone |
| AUG | August |
| AUW | All up weight |
| AUX | Auxiliary |
| AVBL | Available or availability |
| AVG | Average |
| AVGAS | Aviation gasoline |
| AWY | Airway |
| AZM | Azimuth |
| B - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| BA | Braking action |
| BASE | Cloud base |
| BCFG | Fog patches |
| BCN | Beacon (aeronautical ground light) |
| BCST | Broadcast |
| BDRY | Boundary |
| BKN | Broken |
| BLDG | Building |
| BLO | Below clouds |
| BLSN | Blowing snow |
| BLW | Below... |
| BN | All between…and… |
| BR | Mist |
| BRG | Bearing |
| BRKG | Braking |
| BS | Commercial broadcasting station |
| BT | Separative sign |
| BTL | Between layers |
| BTN | Between |
| C - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| C | Degrees Celsius (Centigrade) |
| CAT | Clear air turbulence |
| CAVOK | (to be pronounced “KAV-OH-KAY”) visibility, cloud and present weather better than prescribed values or conditions |
| CB | Cumulonimbus |
| CC | Cirrocumulus |
| CD | Candela |
| CDN | Co-ordination (message type designator) |
| CDO | Continuous descent operations |
| CFM | Confirm |
| CH | Channel |
| CHG | Modification (message type designator) |
| CI | Cirrus |
| CIS | Commonwealth of Independent States |
| CIV | Civil |
| CL | I am closing the station |
| CLA | Clear type of ice formation |
| CLBR | Calibration |
| CLD | Cloud |
| CLR | Clear(s) or cleared to ... or clearance |
| CLSD | Close or closed or complete |
| CM | Centimetre |
| CMPL | Completion or completed or complete |
| CMV* | Converted meteorological visibility |
| CNL | Cancel or cancelled |
| CNL (2) | Flight plan cancellation message |
| COM | Communications |
| CONC | Concrete |
| COND | Condition |
| CONT | Continue or continued |
| COP | Change over point |
| COR | Correct or correction or corrected |
| COR (2) | Technical correction massage |
| COV | Cover or covered or covering |
| CPL | Current flight plan (message type designator) |
| CQ | General call |
| CRS | Course |
| CS | Cirrostratus |
| CS (2) | Call-sign |
| CTA | Control area |
| CTAM | Climb to and maintain |
| CTN | Caution |
| CTR | Control zone |
| CU | Cumulus |
| CUST | Customs |
| CW | Continuous wave |
| CWY | Clearway |
| D - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| D | Danger area (followed by identification) |
| DA | Decision altitude/height |
| DBS | Double side band |
| DCD | Double channel duplex |
| DCS | Double channel simplex |
| DCT | Direct (in relation to flight plan clearances and type of approach) |
| DE | From (used to precede the call-sign of the calling station) |
| DEC | December |
| DEG | Degrees |
| DEP | Depart or departure |
| DEP (2) | Departure (message type designator) |
| DES | Descend to or descending to |
| DEST | Destination |
| DFTI | Distances from touch down indicator |
| DIST | Distance |
| DLA | Delay or delayed |
| DLA (2) | Delay (message type designator) |
| DME | Distance measuring equipment |
| DNG | Danger or dangerous |
| DP | Dew point temperature |
| DR | Dead reckoning |
| DRG | During |
| DTAM | Descend to and maintain |
| DTG | Date-time group |
| DETRESFA | Distress phase |
| DTRT | Deteriorate or deteriorating |
| DUPE | This is duplicate message |
| DUR | Duration |
| DVOR | Doppler VOR |
| DZ | Drizzle |
| E - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| E | East or eastern longitude |
| EAT | Expected approach time |
| EEE | Error |
| EET | Estimated elapsed time |
| eFPL | Filed flight plan exchanged via flight and flow - information for collaborative environment (FF-ICE) services |
| EHF | Extremely high frequency (30 000 to 300 000 MHz) |
| EGM | The Earth Gravitational Model |
| ELBA | Emergency location beacon-aircraft |
| ELEV | Elevation |
| EM | Emission |
| EMERG | Emergency |
| ENG | Engine |
| ENR | En route |
| EQPT | Equipment |
| ER | Here…or herewith |
| EST | Estimated time over (significant point) or estimated or estimate |
| EST (2) | Boundary estimated message |
| ETA | Estimated time of arrival or estimating arrival |
| ETD | Estimated time of departure or estimating departure |
| eTOD | Electronic terrain and obstacle data |
| EV | Every |
| EXC | Except |
| EXER | Exercises or exercising or to exercise |
| EXP | Expect or expected or expecting |
| EXTD | Extend or extending |
| F - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| F | Degrees Fahrenheit |
| FAC | Facilities |
| FAF | Final approach fix |
| FAL | Facilitation of international air transport |
| FAP | Final approach point |
| FAX | Facsimile transmission |
| FBL | Light (used to qualify ice) |
| FCST | Forecast |
| FEB | February |
| FG | Fog |
| FIC | Flight information centre |
| FIR | Flight information region |
| FIS | Flight information service |
| FL | Flight level |
| FLG | Flashing |
| FLR | Flares |
| FLT | Flight |
| FLTCK | Flight check |
| FLUC | Fluctuating or fluctuation or fluctuated |
| FLW | Follow(s) or following |
| FLY | Fly or flying |
| FM | From |
| FNA | Final approach |
| FPL | Filed flight plan exchanged via aeronautical fixed service (AFS) |
| FPM | Feet per minute |
| FREQ | Frequency |
| FRI | Friday |
| FRNG | Firing |
| FRQ | Frequent |
| FSL | Full stop landing |
| FSS | Flight service |
| FST | First |
| FT | Feet (dimensional unit) |
| FU | Smoke |
| FZ | Freezing |
| FZDZ | Freezing drizzle |
| FZFG | Freezing fog |
| FZRA | Freezing rain |
| G - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| G/A | Ground-to-air |
| G/A/G | Ground-to-air and air-to-ground |
| GA | Go ahead |
| GEN | General |
| GEO | Geographic or true |
| GLD | Glider |
| GMT | Greenwich mean time |
| GND | Ground |
| GNDCK | Ground check |
| GP | Glide path |
| GR | Hail or soft hail |
| GRADU | Gradual or gradually |
| GRASS | Grass landing area |
| GRVL | Gravel |
| GS | Ground speed |
| H - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| H24 | Continuous day and night service |
| HBN | Hazard beacon |
| HDF | High frequency direction-finding station |
| HDG | Heading |
| HEL | Helicopter |
| HF | High frequency |
| HGT | height or height above |
| HJ | Sunrise to sunset |
| HLDG | Holding |
| HN | Sunset to sunrise |
| HO | Service available to meet operational requirements |
| HOL | Holiday |
| HOSP | Hospital aircraft |
| HPA | Hectopascal |
| HR | Hours |
| HS | Service available during hours of scheduled operations |
| HVY | Heavy |
| HX | No specific working hour |
| HZ | Haze |
| HZ (2) | Hertz (cycle per second) |
| I - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| IAF | Initial approach fix |
| IAL | Instrument approach and landing chart |
| IAO | In and out of clouds |
| IAR | Intersection of air routes |
| IAS | Indicated air speed |
| IATA | International Air Transport Association |
| IBN | Identification beacon |
| ICAO | International Civil Aviation Organization |
| ICE | Icing |
| ID | Identifier or identify |
| IDENT | Identification |
| IF | Intermediate approach fix |
| IFF | Identification friend/foe |
| IFR | Instrument flight rules |
| IGA | International general aviation |
| ILS | Instrument landing system |
| IM | Inner marker |
| IMC | Instrument meteorological conditions |
| IMG | Immigration |
| IMI | Interrogation sign |
| IMPR | Improve or improving |
| IMT | Immediate or immediately |
| INA | Initial approach |
| INDB | Inbound |
| INCERFA | Uncertainty phase |
| INFO | Information |
| INOP | Inoperative |
| INP | If not possible |
| INPR | In progress |
| INS | Inches (dimensional unit) |
| INS (2) | Inertial navigation system |
| INSTL | Install or installed or installation |
| INSTR | Instrument |
| INT | Intersection |
| INTER | Intermittent |
| INTL | International |
| INTRG | Interrogator |
| INTRP | Interrupt or interruption or interrupted |
| INTSF | Intensify or intensifying |
| INTST | Intensity |
| IR | Ice on runway |
| ISA | International standard atmosphere |
| ISOL | Isolated |
| J - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| JAN | January |
| JTST | Jet stream |
| JUL | July |
| JUN | June |
| K - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| K | Invitation to transmit |
| KG | Kilograms |
| KHZ | Kilohertz |
| KM | Kilometres |
| KMH | Kilometres per hour |
| KPA | Kilopascal |
| KT | Knots |
| KW | Kilowatts |
| L - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| L | Left (runway identification) |
| L(1) | Locator |
| LAN | Inland |
| LAT | Latitude |
| LB | Pounds (weight) |
| LCA | Local or locally or location or located |
| LCN | Load Classification Number |
| LDA | Landing distance available |
| LDG | Landing |
| LDI | Landing direction indicator |
| LEFT | Left (direction of tern) |
| LEN | Length |
| LF | Low frequency |
| LGT | Light or lighting |
| LGTD | Lighted |
| LIH | Light intensity high |
| LIL | Light intensity low |
| LIM | Light intensity medium |
| LMM | Locator middle |
| LMT | Local mean time |
| LNG | Long |
| LOC | Localizer |
| LOM | Locater outer |
| LONG | Longitude |
| LR | Last message received by me was… |
| LRG | Long range |
| LS | Last message sent by me was… |
| LSQ | Line squall |
| LTD | Limited |
| LV | Light and variable (relating to wind) |
| LVP | Low Visibility Procedures |
| LYR | Layer or layered |
| M - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| M | Metres |
| MAG | Magnetic |
| MAINT | Maintenance |
| MAP | Aeronautical maps and charts |
| MAPt | Missed approach point |
| MAR | March |
| MAX | Maximum |
| MAY | May |
| MB | Millibars |
| MDA | Minimum descent altitude |
| MDH | Minimum descent height |
| MEA | Minimum en-route altitude |
| MEHT | Minimum eye height over threshold |
| MET | Meteorological or meteorology |
| METAR | Aviation routine weather report |
| MF | Medium frequency |
| MHZ | Megahertz |
| MIFG | Shallow fog |
| MIL | Military |
| MIN | Minutes |
| MIS | Missing |
| MKR | Marker radio beacon |
| MLS | Microwave landing system |
| MM | Middle marker |
| MNM | Minimum |
| MNPS | Minimum navigation performance specifications |
| MNT | Monitor or monitoring or monitored |
| MNTN | Maintain |
| MOC | Minimum obstacle clearance |
| MOCA | Minimum obstacle clearance altitude |
| MOD | Moderate |
| MON | Monday |
| MOTNE | Meteorological Operational Telecommunications Network Europe |
| MOV | Move or moving or movement |
| MPa | MegaPascal |
| MPH | Statute miles per hour |
| MPS | Metres per second |
| MRG | Medium range |
| MS | Minus |
| MSA | Minimum sector altitude |
| MSG | Message |
| MSL | Mean sea level |
| MTOW | Maximum take-off weight |
| MWO | Meteorological watch office |
| N - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| N | North or northern latitude |
| NAV | Navigation |
| NC | No change |
| NDB | Non-directional radio beacon |
| NGT | Night |
| NIL | None |
| NM | Nautical miles |
| NML | Normal |
| NOF | International NOTAM office |
| NONFUA* | Non-flexible use of airspace |
| NOSIG | No significant change |
| NOTAM | Notice to airmen |
| NOV | November |
| NR | Number |
| NS | Nimbostratus |
| NXT | Next |
| O - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| O/R | On request |
| OAS | Obstacle assessment surface |
| OBS | Observe or observed or observation |
| OBSC | Observe or obscured or obscuring |
| OBST | Obstacle |
| OCA | Obstacle clearance altitude |
| OCH | Obstacle clearance height |
| OCL | Obstacle clearance limit |
| OCNL | Occasional |
| OCS | Obstacle clearance surface |
| OCT | October |
| OM | Out marker |
| OPC | The control indicated is operational control |
| OPN | Open |
| OPR | Operator or operative |
| OPS | Operations |
| OTP | On top |
| OVC | Overcast |
| P - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| P | Prohibited area |
| PANS | Procedures for air navigation services |
| PAPI | Precision approach path indicator |
| PAR | Precision approach radar |
| PARL | Parallel |
| PCN | Pavement classification number |
| PE | Ice pellets |
| PERM | Permanent |
| PIB | Pre-flight information bulletin |
| PJE | Parachute jumping exercise |
| PN | Prior notice required |
| PO | Dust devils |
| POB | Persons on board |
| PPI | Plan position indicator |
| PPR | Prior permission required |
| PPSGR | Passenger |
| PRKG | Parking |
| PROB | Probability |
| PROC | Procedure |
| PROV | Provisional |
| PS | Plus |
| PSN | Position |
| PTN | Procedure turn |
| PWR | Power |
| Q - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| QBI | Compulsory IFR flight |
| QDM | Magnetic heading (zero wind) |
| QDR | Magnetic bearing |
| QFE | Atmospheric pressure at aerodrome elevation (or at runway threshold) |
| QFU | Magnetic orientation of runway |
| QNH | Altimeter sub-scale setting to obtain elevation when on the ground |
| QTE | True bearing |
| QUAD | Quadrant |
| R - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| R | Right (runway identification) |
| R | Restricted area (followed by identification) |
| RA | Rain |
| RAC | Rules or the air and air traffic services |
| RAG | Ragged |
| RAI | Runway alignment indicator |
| RASH | Rain showers |
| RCA | Reach cruising altitude |
| RCC | Rescue co-ordination centre |
| RCF | Radio communication failure |
| RCL | Runway centre line |
| RDH | Reference datum height (for ILS) |
| RDL | Radial |
| RDO | Radio |
| RE | Recent |
| REC | Receive or receiver |
| REF | Reference to... or refer to... |
| REQ | Request or requested |
| RESA | Runway end safety area |
| RMK | Remark |
| RMS | Radio beacon landing system |
| RMZ* | Radio mandatory zone |
| RNAV | Area navigation |
| RPL | Repetitive flight plan |
| RPLC | Replace or replaced |
| RQ | Indication of a request |
| RQS | Request supplementary flight plan |
| RSR | En-route surveillance radar |
| RTD | Delayed |
| RTF | Radiotelephone |
| RTG | Radiotelegraph |
| RVR | Runway visual range |
| RVSM | Reduced vertical separation minimum (300 m (1 000 ft)) between FL 290 and FL 410 |
| RWY | Runway |
| S - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| SA | Sand |
| SALS | Simple approach lighting system |
| SAN | Sanitary |
| SAP | As soon as possible |
| SAR | Search and rescue |
| SARPS | Standards and recommended practices (ICAO) |
| SAT | Saturday |
| SCT | Scattered |
| SEC | Seconds |
| SEP | September |
| SER | Service or servicing or served |
| SEV | Severe |
| SFC | Surface |
| SG | Snow grains |
| SGL | Signal |
| SH | Showers |
| SID | Standard instrument departure |
| SIGMET | Information concerning en-route weather phenomena which may affect the safety of operations |
| SKC | Sky clear |
| SKED | Schedule or scheduled |
| SLW | Slow |
| SMC | Surface movement control |
| SNOWTAM | A special series NOTAM notifying the presence or removal of hazardous conditions due to snow |
| SPECI | Aviation selected special weather report |
| SPL | Supplementary flight plan |
| SPOT | Spot wind |
| SR | Sunrise |
| SRR | Search and rescue region |
| SS | Sunset |
| SSR | Secondary surveillance radar |
| SST | Supersonic transport |
| STA | Straight-in approach |
| STAR | Standard instrument arrival |
| STF | Stratiform |
| STN | Station |
| STOL | Short take-off and landing |
| STS | Status |
| SUN | Sunday |
| SVC | Service message |
| SVCBL | Serviceable |
| SWY | Stop way |
| T - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| T | Temperature |
| TA | Transition altitude |
| TAF | Aerodrome forecast |
| TAIL | Tail wind |
| TAS | True airspeed |
| TDZ | Touchdown zone |
| TEMPO | Temporary or temporarily |
| TEND | Trend forecast |
| TFC | Traffic |
| TGS | Taxiing guidance system |
| THR | Threshold |
| THU | Thursday |
| TIL | Until |
| TIBA | Traffic information broadcast by aircraft |
| TKOF | Take off |
| TMA | Terminal control area |
| TODA | Take-off distance available |
| TORA | Take-off run available |
| TP | Turning point |
| TRA | Temporary reserved airspace |
| TUE | Tuesday |
| TURB | Turbulence |
| TVOR | Terminal VOR |
| TWR | Aerodrome control tower or aerodrome control |
| TWY | Taxiway |
| TYP | Type of aircraft |
| U - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| U/S | Unserviceable |
| UAC | Upper area control centre |
| UDF | Ultra high frequency direction-finding station |
| UFN | Until further notice |
| UHF | Ultra high frequency |
| UIR | Upper flight information centre |
| UNL | Unlimited |
| UNREL | Unreliable |
| UTC | Co-ordinated universal time |
| V - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| VAL | In valleys |
| VAR | Magnetic variation |
| VASIS | Visual approach slope indicator system |
| VDF | Very high frequency direction-finding station |
| VER | Vertical |
| VFR | Visual flight rules |
| VHF | Very high frequency |
| VIA | By way of… |
| VIP | Very important person |
| VIS | Visibility |
| VLF | Very low frequency |
| VMC | Visual meteorological conditions |
| VOLMET | Meteorological information for aircraft in flight |
| VOR | VHF omni directional radio range |
| VRB | Variable |
| VSA | By visual reference to the ground |
| VSP | Vertical speed |
| W - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| WAC | World aeronautical chart-ICAO |
| WBAR | Wing bar lights |
| WDI | Wind direction indicator |
| WED | Wednesday |
| WEF | With effect from or effective from |
| WGS | World Geodetic System |
| WI | Within |
| WIE | With immediate effect or effective immediately |
| WIP | Work in progress |
| WPT | Way-point |
| WX | Weather |
| Z - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z GLOSSARY OF TERMS |
|
| Z | Zulu time |