Note: The following sections in this chapter are intentionally left blank: AD-2.10, AD-2.16, AD-2.21, AD-2.25
UASS — SEMEY
| 1 | ARP coordinates and site at AD | 502106N 0801402E At the centre of RWY |
|---|---|---|
| 2 | Direction and distance from (city) | 190°, 3.3 NM from Semey center |
| 3 | Elevation/Reference temperature | 759 FT/27° C |
| 4 | Geoid undulation at AD ELEV PSN | -145 FT |
| 5 | MAG VAR/Annual Change | 7° E ( 2018 ) / 0.03° |
| 6 | AD Administration, address, telephone, telefax, telex, AFS | Post: Authority of Airport JSC "Semey International Airport" 071410 Semey, Republic of Kazakhstan Tel:+7 (7222) 360033 Tel:+7 (7222) 443951 Fax:+7 (7222) 360033 AFS:UASSAPDU AFS:UASSAPZT Email:airportsemey@mail.ru |
| 7 | Types of traffic permitted (IFR/VFR) | IFR-VFR |
| 8 | Remarks | Nil |
| 1 | AD Operator | See NOTAM Tel:+7 (7222) 360033 |
|---|---|---|
| 2 | Customs and immigration | AVBL |
| 3 | Health and sanitation | ANY 02:00 - 11:00 UTC Tel:+7 (7222) 360033 |
| 4 | AIS Briefing Office | ANY 02:00 - 12:00 UTC |
| 5 | ATS Reporting Office (ARO) | ANY 02:00 - 12:00 UTC Tel:+7 (7222) 569134 AFS:UASSZTZX |
| 6 | MET Briefing Office | HO Tel:+7 (7222) 565117 Fax:+7 (7222) 565117 AFS:UASSYMYX |
| 7 | ATS | See NOTAM Tel:+7 (7222) 569034 |
| 8 | Fuelling | ANY 02:00 - 11:00 UTC Tel:+7 (7222) 443951 |
| 9 | Handling | ANY 02:00 - 11:00 UTC Tel:+7 (7222) 443951 |
| 10 | Security | H24 Tel:+7 (7222) 363702 |
| 11 | De-icing | ANY 02:00 - 11:00 Tel:+7 (7222) 443951 |
| 12 | Remarks | Another time by request |
| 1 | Cargo-handling facilities | Nil |
|---|---|---|
| 2 | Fuel/oil types | TS, RT/Nil |
| 3 | Fuelling facilities/capacity | AVBL without limitation |
| 4 | De-icing facilities | AVBL |
| 5 | Hangar space for visiting aircraft | NOT AVBL |
| 6 | Repair facilities for visiting aircraft | Minor repairs in the engineering and aviation service |
| 7 | Remarks | Nil |
| 1 | Hotels | In the city Semey |
|---|---|---|
| 2 | Restaurants | Available at the airport |
| 3 | Transportation | Buses, taxis |
| 4 | Medical facilities | Aid post at Airport Terminal, ambulance service, hospitals in Semey |
| 5 | Bank and Post Office | In the city Semey, ATMs at the airport |
| 6 | Tourist Office | In the city Semey |
| 7 | Remarks | Nil |
| 1 | AD category for fire fighting | CAT A6 |
|---|---|---|
| 2 | Rescue equipment | AVBL |
| 3 | Capability for removal of disabled aircraft | AVBL: Up to 90 tons Tel:+7 (7222) 443951 |
| 4 | Remarks | Nil |
| 1 | Types of clearing equipment | 2 wide snow plow, 1 rotor, 1 loader, 2 tractor |
|---|---|---|
| 2 | Clearance priorities |
|
| 3 | Remarks | Nil |
| 1 | Apron surface and strength | STANDS | SURFACE | STRENGTH | ||
| 1 - 2 ACFT “C” | CONC+REINF | PCN 17/R/B/X/T | ||||
| 3 - 4 ACFT “D” | CONC+ASPH | PCN 47/R/B/X/T | ||||
| 5 - 7 ACFT “D” | CONC+ASPH | PCN 14/F/C/Y/T | ||||
| 2 | Taxiway width, surface and strength | TWY | WIDTH (M) | SURFACE | STRENGTH | |
| 2 | 22 | CONC+ASPH | PCN 19/F/C/Y/T | |||
| A | 23 | CONC+ASPH | PCN 47/R/B/X/T | |||
| 8 | 16 | CONC+ASPH | PCN 19/F/C/Y/T | |||
| 9 | 18 | CONC+ASPH | PCN 19/F/C/Y/T | |||
| 3 | Altimeter checkpoint location and elevation | Nil | ||||
| 4 | VOR checkpoints | Nil | ||||
| 5 | INS checkpoints | Nil | ||||
| 6 | Remarks | Stand 1-2 - for ACFT with wing span not more than 32m. Stands 3-4 - for ACFT with wing span not more than 52m. Stands 5-7 - for ACFT with wing span not more than 32m TWY 8, 9 - closed. RWY 02/20 - closed Helicopters are not allowed to take off/land from/to taxiway A and parking stands 1-7; take-off/landing are performed on the runway.Taxiing on TWY A is performed on both the ground and in the air, along the center line. | ||||
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Nil |
|---|---|---|
| 2 | RWY and TWY markings and LGT | Markings of thresholds, touchdown zones, centre line, fixed distance markers, RWY edges, RWY designations, taxi holding positions, taxiway centre lines Approach lighting system, runway edge lights, runway turning lights, taxiway edge lights. |
| 3 | Stop bars | Nil |
| 4 | Other runway protection measures | Nil |
| 5 | Remarks | Recessed approach lights are available on the displaced THR. |
NIL
| 1 | Associated MET Office | Meteorological service Semey Tel:+7 (7222) 565117 Fax:+7 (7222) 565117 AFS:UASSYMYX |
| 2 | Hours of service MET Office outside hour | HO |
| 3 | Office responsible for TAF preparation: Periods of validity | Meteorological service Semey, 9HR (0209, 0312, 0615, 0918, 1221) |
| 4 | Trend forecast Interval of issuance | TREND 30 min |
| 5 | Briefing/consultation provided | Personal consultation (Russian) |
| 6 | Flight documentation/languages used | TAF, METAR, SPECI, SIGMET, GAMET, AIRMET English |
| 7 | Charts and other information AVBL for briefing or consultation | S, U85, U70, U50, U40, U30, U25, U20, prognostic charts of wind and temperature at flight levels (FL), max wind, T, prognostic charts P85, P70, P50, P40, P30, P25, P20, SWH, SWM of WAFC, SWM+SWH, SWL of Kazakhstan; |
| 8 | Supplementary equipment AVBL for providing information | Nil |
| 9 | ATS units provided with information | Briefing, TWR |
| 10 | Additional information | Nil |
| Designations RWY NR | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY | Slope of RWY-SWY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 08 | 83,68° | 3099 X 45 | 47/R/B/X/T CEMENT/CONC | 502100.82N 0801243.63E - -145.3 FT | THR 759.2 FT | See AOC type A |
| 26 | 263,71° | 3099 X 45 | 47/R/B/X/T CEMENT/CONC | 502111.84N 0801519.49E - -145.3 FT | THR 674.9 FT | See AOC type A |
| SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location and description of arresting system | OFZ | Remarks |
|---|---|---|---|---|---|---|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Nil | 150 X 150 | 3399 X 300 | 90 X 150 | Nil | AVBL | Nil |
| Nil | 150 X 150 | 3399 X 300 | 90 X 150 | Nil | AVBL | Displaced THR 372 M (DTHR 502110.52N 0801500.79E) - elev. 675,2 FT |
| RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 08 | 3099 | 3249 | 3099 | 3099 | Nil |
| 26 | 3099 | 3249 | 3099 | 2727 | Nil |
| TWY A - 08 | 2504 | 2654 | 2504 | Nil | Nil |
| RWY Designator | APCH LGT type, LEN, INTST | THR LGT colour, WBAR | VASIS, (MEHT), PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing, colour, INTST | RWY edge LGT LEN, spacing, colour, INTST | RWY End LGT colour, WBAR | SWY LGT LEN, colour | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 08 | (SALS) 420 M LIL | GRN Nil | PAPI LEFT/3° | Nil | Nil | 3099m, spacing 60m, 0-2499m white, last 600m yellow LIL | RED Nil | Nil | Nil |
| 26 | CAT I (PALS) 900 M LIH | GRN Nil | PAPI LEFT/3° | Nil | Nil | 2727m, spacing 60m, 0-2127m white, last 600m yellow LIH | RED Nil | Nil | Nil |
| 1 | ABN/IBN location, characteristics and hours of operation | ABN: Nil IBN: Nil |
|---|---|---|
| 2 | LDI location and LGT Anemometer location and LGT | LDI: Nil |
| 3 | TWY edge and centre line lighting | TWY A Edge: blue |
| 4 | Secondary power supply/switch-over time | AVBL, 1 sec |
| 5 | Remarks | Turning bay lights - green |
NIL
| 1 | Designation and lateral limits | SEMEY CTR A circle radius 20 NM centered on 502059N 0801438E |
| 2 | Vertical limits | 4000 FT ALT / GND |
| 3 | Airspace classification | C |
| 4 | ATS unit call sign Language(s) | SEMEY TOWER EN SEMEY VYSHKA RU |
| 5 | Transition altitude | 10000 FT |
| 6 | Hours of applicability | See NOTAM |
| 7 | Remarks | Nil |
| Service designation | Call sign | Frequency | SATVOICE number(s) | Logon address | Hours of operation | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
RADAR | SEMEY TOWER (EN) SEMEY VYSHKA (RU) | 128 MHZ | Nil | Nil | See NOTAM | Nil |
SMC | SEMEY TOWER (EN) SEMEY VYSHKA (RU) | 128 MHZ | Nil | Nil | See NOTAM | Nil |
TWR | SEMEY TOWER (EN) SEMEY VYSHKA (RU) | 128 MHZ | Nil | Nil | See NOTAM | Nil |
Production and dispatcher service | SEMEY TRANZIT (EN) SEMEY TRANZIT (RU) | 131.9 MHZ | Nil | Nil | As AD | Nil |
| ATIS | SEMEY ATIS (EN) SEMEY ATIS (RU) | 118,5 MHZ 122,4 MHZ | Nil | Nil | As AD | ATIS information is being updated during AD working hours. Outside AD working hours ATIS information is not updated. |
| Type of aid, MAG VAR, ILS Classification, Type of supported OP (for VOR/ILS/MLS, give declination) | ID | Frequency, Channel number | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Service volume radius from the GBAS reference point | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| ILS LOC 26
I/D/2
GP 26 I/C/2 DME 26 | ISP ISP | 110,3 MHZ
335 MHZ CH 40X | H24 | 502058.8N 0801214.2E
502104.5N 0801445.3E 502104.5N 0801445.3E | 700 FT | Nil | Nil |
| DVOR/DME (7°E/2014) | SEM | 115,3 MHZ CH 100X | H24 | 502058.7N 0801437.5E | 700 FT | Nil | Nil |
NIL
| № | Waypoint name (visual reference) | Geographical coordinates | Radial (mag.) and distance from NAVAID (ARP) | Remarks |
| 1 | ALPHA | N504042 E0801943 | 002° 20.0 nm SEM DVOR/DME | Exit |
| 2 | BRAVO | N503645 E0803352 | 031° 20.0 nm SEM DVOR/DME | Entrance |
| 3 | CHARLIE | N503046 E0804157 | 053° 20.0 nm SEM DVOR/DME | Exit |
| 4 | DELTA | N502627 E0804442 | 067° 20.0 nm SEM DVOR/DME | Entrance |
| 5 | ECHO (East side of Topkashi) | N502251 E0804545 | 077° 20.0 nm SEM DVOR/DME | Exit |
| 6 | FOXTROT (visual reference – P-24 highway) | N502010 E0804551 | 085° 20.0 nm SEM DVOR/DME | Entrance |
| 7 | GOLF (SW side of Kerevankol lake) | N500934 E0804015 | 117° 20.0 nm SEM DVOR/DME | Exit |
| 8 | HOTEL (visual reference – west of the railroad, M-38 highway) | N500637 E0803618 | 129° 20.0 nm SEM DVOR/DME | Entrance |
| 9 | INDIA (South side of Karakol) | N500250 E0800134 | 198° 20.0 nm SEM DVOR/DME | Exit |
| 10 | JULIET | N500740 E0795124 | 221° 20.0 nm SEM DVOR/DME | Entrance |
| 11 | KILO | N501711 E0794359 | 252° 20.0 nm SEM DVOR/DME | Exit |
| 12 | LIMA (visual reference - railway) | N502525 E0794410 | 276° 20.0 nm SEM DVOR/DME | Entrance |
| 13 | MIKE (east side of Bokenshi) | N502924 E0794616 | 288° 20.0 nm SEM DVOR/DME | Exit |
| 14 | TANGO (SE side of Zhylandy) | N503632 E0795457 | 314° 20.0 nm SEM DVOR/DME | Entrance |
| 15 | STARAIA KREPOST (Northern outskirts of Staraia Krepost) | N503013 E0800558 | 322° 10.8 nm SEM VOR/DME | Holding, circle and absolute altitudes by “Tower” ATC instructions |
| 16 | Ferma KERNEI | N501655 E0802746 | 109° 9.4 nm SEM DVOR/DME | Holding, circle and absolute altitudes by “Tower” ATC instructions |
| 17 | Zimovka STARIY KULTOBE | N501414 E0800601 | 212° 8.7 nm SEM DVOR/DME | Holding, circle and absolute altitudes by “Tower” ATC instructions |
| Regulatory reference | Requirement of regulations | Description of exceptions, exemptions and restrictions | Measures taken and validity period |
| Nil | Nil | Nil | Nil |
| Name | Page |
| Aerodrome Chart - ICAO | |
| Aerodrome Ground Movement and Parking Chart - ICAO | |
| Aerodrome Obstacle Chart – ICAO Type A | |
| Standard Departure Chart Instrument (SID) RWY 08 ICAO | |
| Standard Departure Chart Instrument (SID) RWY 26 ICAO | |
| Standard Arrival Chart Instrument (STAR) RWY 08 ICAO | |
| Standard Arrival Chart Instrument (STAR) RWY 26 ICAO | |
| ATC Surveillance Minimum Altitude Chart - ICAO | |
| Instrument Approach Chart – ILS/DME RWY 26 ICAO | |
| Instrument Approach Chart - VOR/DME - Y RWY 08 ICAO | |
| Instrument Approach Chart – VOR/DME RWY 26 ICAO | |
| Instrument Approach Chart - VOR/DME - Z RWY 08 ICAO | |
| Visual Approach chart – ICAO | |
| VFR Departure/Arrival Chart | |