Note: The following sections in this chapter are intentionally left blank: AD 2.10, AD-2.14, AD-2.16, AD-2.21
UASZ — ZAISAN
| 1 | ARP coordinates and site at AD | 472915N 0845316E At the center of RWY |
|---|---|---|
| 2 | Direction and distance from (city) | 0.5NM N of Zaisan |
| 3 | Elevation/Reference temperature | 1893 FT/28.5° C |
| 4 | Geoid undulation at AD ELEV PSN | -150 FT |
| 5 | MAG VAR/Annual Change | 5° E ( 2017 ) / 0.1° |
| 6 | AD Administration, address, telephone, telefax, telex, e-mail address, AFS, website address | Post: Authority of Airport JSC "Ust-Kamenogorsk Airport", 070009 Ust-Kamenogorsk, Republic of Kazakhstan Tel:+7 (7232) 778100 Tel:+7 (7234) 027065 Fax:+7 (7232) 778100 Fax:+7 (7234) 027065 AFS:UASKAPDU |
| 7 | Types of traffic permitted (IFR/VFR) | IFR-VFR |
| 8 | Remarks | Nil |
| 1 | AD Operator | See NOTAM |
|---|---|---|
| 2 | Customs and immigration | Nil |
| 3 | Health and sanitation | HO |
| 4 | AIS Briefing Office | HO |
| 5 | ATS Reporting Office (ARO) | HO Tel:+7(7232) 293441 |
| 6 | MET Briefing Office | HO Tel:+7 (72340) 21494 |
| 7 | ATS | See NOTAM |
| 8 | Fuelling | Nil |
| 9 | Handling | HO |
| 10 | Security | H24 |
| 11 | De-icing | Nil |
| 12 | Remarks | Nil |
| 1 | Cargo-handling facilities | Nil |
|---|---|---|
| 2 | Fuel/oil types | Nil |
| 3 | Fuelling facilities/capacity | Nil |
| 4 | De-icing facilities | Nil |
| 5 | Hangar space for visiting aircraft | Nil |
| 6 | Repair facilities for visiting aircraft | Nil |
| 7 | Remarks | Nil |
| 1 | Hotels | In the city Zaisan |
|---|---|---|
| 2 | Restaurants | In the city Zaisan |
| 3 | Transportation | Taxis |
| 4 | Medical facilities | Nil |
| 5 | Bank and Post Office | In the city Zaisan |
| 6 | Tourist Office | Nil |
| 7 | Remarks | Nil |
| 1 | AD category for fire fighting | CAT A3 |
|---|---|---|
| 2 | Rescue equipment | Fire truck "Kamaz" 1 piece. Ambulance 1 piece, technical and medical kit. |
| 3 | Capability for removal of disabled aircraft | Ground handling equipment for towing disabled aircraft - 1 piece. |
| 4 | Remarks | Nil |
| 1 | Types of clearing equipment | Airfield sweeper combination Irrigation - 2, rotor -1 |
|---|---|---|
| 2 | Clearance priorities |
|
| 3 | Remarks | Nil |
| 1 | Apron surface and strength | STANDS | SURFACE | STRENGTH | ||
| 1-2 | CONC+ASPH | PCN 31/F/C/Y/T | ||||
| 2 | Taxiway width, surface and strength | TWY | WIDTH (M) | SURFACE | STRENGTH | |
| A | 16 M | CONC+ASPH | PCN 31/F/C/Y/T | |||
| 3 | Altimeter checkpoint location and elevation | Line-up RWY 09 - 576.59 m Line-up RWY 27 - 565.32 m | ||||
| 4 | VOR checkpoints | Nil | ||||
| 5 | INS checkpoints | Nil | ||||
| 6 | Remarks | Nil | ||||
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Guidance sign board at entrance of RWYs, guidance sign designating taxiways |
|---|---|---|
| 2 | RWY and TWY markings and LGT | Markings of thresholds, touchdown zones, centre line, fixed distance markers, RWY designations, taxi holding positions, taxiway centre lines |
| 3 | Stop bars | Nil |
| 4 | Other runway protection measures | Nil |
| 5 | Remarks | Nil |
NIL
| 1 | Associated MET Office | Meteorological service Ust-Kamenogorsk Tel:+7 (7232) 293483 Tel:+7 (72340) 21494 |
| 2 | Hours of service MET Office outside hour | HO |
| 3 | Office responsible for TAF preparation: Periods of validity | Meteorological service Ust-Kamenogorsk, 6 HR (0006, 0309, 0612, 0915, 1218) |
| 4 | Trend forecast Interval of issuance | Nil |
| 5 | Briefing/consultation provided | Personal consultation (Russian) |
| 6 | Flight documentation/languages used | TAF, METAR, SPECI, SIGMET, GAMET, AIRMET English |
| 7 | Charts and other information AVBL for briefing or consultation | Nil |
| 8 | Supplementary equipment AVBL for providing information | Nil |
| 9 | ATS units provided with information | TWR |
| 10 | Additional information | Nil |
| Designations RWY NR | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY | Slope of RWY-SWY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 09 | 89.98° | 1502 X 35 | 31/F/C/Y/T CONC+ASPH | 472914.96N 0845239.96E --150,3 FT | THR 1891.8 FT | 1,1% (0,0077377) |
| 27 | 269.99° | 1502 X 35 | 31/F/C/Y/T CONC+ASPH | 472914.97N 0845351.78E --150 FT | THR 1854,9 FT | 1,1% (0,0077377) |
| SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location and description of arresting system | OFZ | Remarks |
|---|---|---|---|---|---|---|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Nil | 221 X 150 | 1802 X 150 | 90 X 80 | Nil | Nil | Nil |
| Nil | 400 X 150 | 1802 X 150 | 90 X 80 | Nil | Nil | Nil |
| RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 09 | 1502 | 1723 | 1502 | 1502 | Nil |
| 27 | 1502 | 1902 | 1502 | 1502 | Nil |
NIL
| 1 | ABN/IBN location, characteristics and hours of operation | Nil |
|---|---|---|
| 2 | LDI location and LGT Anemometer location and LGT | LDI: Nil Anemometer: Nil |
| 3 | TWY edge and centre line lighting | Nil |
| 4 | Secondary power supply/switch-over time | Nil |
| 5 | Remarks | Nil |
NIL
| 1 | Designation and lateral limits | ZAISAN CTR 472206N 0843351E then a clockwise arc radius 15 NM centered on 472915N 0845316E - 472219N 0851250E - 472206N 0843351E |
| 2 | Vertical limits | 7000 FT ALT / GND |
| 3 | Airspace classification | С |
| 4 | ATS unit call sign Language(s) | ZAISAN VYSHKA RU |
| 5 | Transition altitude | 10000 FT |
| 6 | Hours of applicability | See NOTAM |
| 7 | Remarks | Radar in the aerodrome area is not provided. In the aerodrome area of takeoff and landing simultaneously must be no more than one aircraft. In the aerodrome area for IFR flights at the same level (height) must be no more than one aircraft |
| Service designation | Call sign | Frequency | SATVOICE number(s) | Logon address | Hours of operation | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
TWR | ZAISAN VYSHKA (RU) | 118,7 MHZ | Nil | Nil | See NOTAM | Nil |
| Type of aid, MAG VAR, ILS Classification, Type of supported OP (for VOR/ILS/MLS, give declination) | ID | Frequency, Channel number | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Service volume radius from the GBAS reference point | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| NDB | ZSN | 552 KHZ | HO | 472905.9N 0845308.2E | Nil | Nil | Nil |
NIL
| № | Name | Type | Location | Geographic coordinates | Distance from ARP Zaisan | |
| 1 | ALPHA | entry / exit | eastern outskirts of the settlement Birzhan | 474400N 0845708E | 15.0 NM | |
| 2 | BRAVO | entry / exit | eastern outskirts of the settlement Karatal | 473636N 0851233E | 15.0 NM | |
| 3 | CHARLIE | entry / exit | abandoned runway visual landmark | 473620N 0843346E | 15.0 NM | |
| 4 | DELTA | entry / exit | South-east shore of lake Zaisan | 474203N 0844144E | 15.0 NM | |
| 5 | HOTEL | holding | southern outskirts of the settlement Daiyr | 473659N 0850027E | 9.1 NM | |
| 6 | TANGO | holding | western edge of the settlement Karabulak | 473349N 0844019E | 9.9 NM | |
| Regulatory reference | Requirement of regulations | Description of exceptions, exemptions and restrictions | Measures taken and validity period |
| Nil | Nil | Nil | Nil |
| Name | Page |
| Aerodrome Chart ICAO | |
| Aerodrome Ground Movement and Parking Chart ICAO | |
| Area Chart - ICAO | |
| Standard Departure Chart Instrument (SID) - RWY 09 ICAO | |
| Standard Departure Chart Instrument (SID) - RWY 27 ICAO | |
| Standard Arrival Chart Instrument (STAR) - RWY 09 ICAO | |
| Instrument Approach Chart - NDB RWY 09 ICAO | |
| Visual Approach chart – ICAO | |
| VFR Departure/Arrival Chart | |