Note: The following sections in this chapter are intentionally left blank: AD-2.10, AD-2.16, AD-2.21
UAKK — KARAGANDA
| 1 | ARP coordinates and site at AD | 494018N 0732007E At the centre of RWY |
|---|---|---|
| 2 | Direction and distance from (city) | 130°, 13 NM km from Karaganda |
| 3 | Elevation/Reference temperature | 1766 FT/24° C |
| 4 | Geoid undulation at AD ELEV PSN | -118 FT |
| 5 | MAG VAR/Annual Change | 8° E ( 2013 ) / 0.01° |
| 6 | AD Administration, address, telephone, telefax, telex, AFS | Post: Authority of Airport 100000 Karaganda, JSC "Sary-Arka International Airport" Republic of Kazakhstan Tel:+7 (7212) 771261 Fax:+7 (7212) 771264 AFS:UAKKAPBF |
| 7 | Types of traffic permitted (IFR/VFR) | IFR-VFR |
| 8 | Remarks | Nil |
| 1 | AD Operator | H24 Tel:+7 (7212) 428555 |
|---|---|---|
| 2 | Customs and immigration | H24 Tel:+7 (7212) 428576 Tel:+7 (7212) 428594 |
| 3 | Health and sanitation | H24 Tel:+7 (7212) 428503 |
| 4 | AIS Briefing Office | H24 |
| 5 | ATS Reporting Office (ARO) | H24 Tel:+7 (7212) 496641 Tel:+7 (7212) 496572 Fax:+7 (7212) 496560 |
| 6 | MET Briefing Office | H24 Tel:+7 (7212) 496673 |
| 7 | ATS | H24 |
| 8 | Fuelling | H24 Tel:+7 (7212) 428533 |
| 9 | Handling | H24 Tel:+7 (7212) 428555 |
| 10 | Security | H24 Tel:+7 (7212) 428526 |
| 11 | De-icing | H24 Tel:+7 (7212) 428582 |
| 12 | Remarks | Nil |
| 1 | Cargo-handling facilities | Handling up to 27 tonnes weight, more on request |
|---|---|---|
| 2 | Fuel/oil types | TS-1, RT (equivalent to Jet A-1)/MS-8, SM-4.5 |
| 3 | Fuelling facilities/capacity | The maximum amount of fuel 750 000 l. 2 Fuel truck 60000 l. 2200 l/min 3 Fuel truck 22000 l. 1000 l/min 1 Fuel truck 7500 l 750 l/min |
| 4 | De-icing facilities | 2 BC FMC TEMPEST |
| 5 | Hangar space for visiting aircraft | NOT AVBL for visiting aircraft |
| 6 | Repair facilities for visiting aircraft | Minor repairs at aircraft repair base |
| 7 | Remarks | Nil |
| 1 | Hotels | Airport hotel, city hotel Karaganda |
|---|---|---|
| 2 | Restaurants | AVBL |
| 3 | Transportation | Buses, taxis |
| 4 | Medical facilities | Aid post at Airport Terminal, ambulance service, hospital in Karaganda |
| 5 | Bank and Post Office | Bank ATM |
| 6 | Tourist Office | In the city Karaganda |
| 7 | Remarks | Nil |
| 1 | AD category for fire fighting | CAT A7 |
|---|---|---|
| 2 | Rescue equipment | AVBL 3 Truck, total capacity – 25000 l. |
| 3 | Capability for removal of disabled aircraft | In emergency situations, without destroying aircraft, at the airport available emergency rescue equipment that allows to perform a "Pull out the aircraft" with a undamaged landing gear, on solid (non-deformable) ground, in case of taxiway and runway excursion. |
| 4 | Remarks | Nil |
| 1 | Types of clearing equipment | Air blowers 2, De-icing equipment 1, Snow sweepers 5, Snow rotor 3 |
|---|---|---|
| 2 | Clearance priorities |
|
| 3 | Remarks | A liquid deicing reagent "Green Way F65" is used to remove and prevent the formation of ice deposits on the runway |
| 1 | Apron surface and strength | STANDS | SURFACE | STRENGTH | ||
| 1-5, 2A, 3A | CONC+REINF | PCN 55/R/A/W/T | ||||
| 6-9, 6A, 13A | CONC+REINF | PCN 32/R/A/X/T | ||||
| 10-12 | CONC+ASPH | PCN 20/R/A/X/T | ||||
| 13-18 | CONC+ASPH | PCN 19/R/A/X/T | ||||
| 14A | CONC+REINF | PCN 55/R/A/W/T | ||||
| 19-21, 20A | CONC+REINF | PCN 52/R/A/W/T | ||||
| 22-27 (AN-2) | CONC+ASPH | Nil | ||||
| 2 | Taxiway width, surface and strength | TWY | WIDTH (M) | SURFACE | STRENGTH | |
| A | 23 | CONC+REINF | PCN 55/R/A/W/T | |||
| B | 23 | CONC+REINF | PCN 35/R/A/X/T | |||
| 4 | 18 | CONC+REINF | Nil | |||
| Taxiing on the apron (ST 1-5) | Nil | CONC+REINF | PCN 55/R/A/W/T | |||
| Taxiing on the apron (from ST 6 to ST 18) | Nil | CONC+REINF | PCN 32/R/A/X/T | |||
| Taxiing on the apron (from ST 19 to ST 21) | Nil | CONC+REINF | PCN 52/R/A/W/T | |||
| 3 | Altimeter checkpoint location and elevation | Stands: 1-3,2A, 6-9 – 536m/1759FT; 4-5 – 537m/1762FT; 10-11, 3A,6A, 21, 20A– 535m/1755FT; 12-20,13A,14A, 22-27 – 534m/1752FT. | ||||
| 4 | VOR checkpoints | Nil | ||||
| 5 | INS checkpoints | Nil | ||||
| 6 | Remarks | Starting aircraft engines installed nose to the terminal in stands 1-9 is prohibited. Starting the engines is allowed after towing to the places intended for starting the engines. It is allowed to start engines and taxiing on its own thrust of aircraft engines of the A320 type and less on stand 4, 7, and 9 when the aircraft is installed parallel to the station. TWY 4 - MIL | ||||
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Guidance sign-boards at entrance of TWYs to RWYs DGS: Nil |
|---|---|---|
| 2 | RWY and TWY markings and LGT | Markings of thresholds, touchdown zones, centre line, fixed distance markers, RWY edges, RWY designations, taxi holding positions, taxiway centre and side lines. Lights: RWY and TWY A,B |
| 3 | Stop bars | Nil |
| 4 | Other runway protection measures | Nil |
| 5 | Remarks | Leading VAN «Follow me» AVBL |
NIL
| 1 | Associated MET Office | Meteorological service Karaganda Tel:+7 (7212) 496673 |
| 2 | Hours of service MET Office outside hour | H24 |
| 3 | Office responsible for TAF preparation: Periods of validity | Meteorological service Karaganda, 24HR (0024, 0606, 1212, 1818) |
| 4 | Trend forecast Interval of issuance | TREND 30 min |
| 5 | Briefing/consultation provided | Personal consultation (Russian) |
| 6 | Flight documentation/languages used | TAF, METAR, SPECI, SIGMET, GAMET, AIRMET English |
| 7 | Charts and other information AVBL for briefing or consultation | S, U85, U70, U50, U40, U30, U25, U20, prognostic charts of wind and temperature at flight levels (FL), max wind, T, prognostic charts P85, P70, P50, P40, P30, P25, P20, SWH, SWM of WAFC, SWM+SWH, SWL of Kazakhstan; |
| 8 | Supplementary equipment AVBL for providing information | Doppler weather radar (WRM-200) |
| 9 | ATS units provided with information | H24 ARO, TWR, 122.000 MHZ, RU, EN. |
| 10 | Additional information | Nil |
| Designations RWY NR | TRUE BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY | Slope of RWY-SWY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 05 | 58,38° | 3601 X 60 | 55/R/A/W/T REINF+CONC | 493948.35N 0731851.49E --119.4 FT | THR 1765.7 FT | -0.106% |
| 23 | 238,42° | 3601 X 60 | 55/R/A/W/T REINF+CONC | 494049.44N 0732124.50E --119.4 FT | THR 1753.1 FT | +0.106% |
| SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | RESA dimensions (M) | Location and description of arresting system | OFZ | Remarks |
|---|---|---|---|---|---|---|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Nil | 300 X 150 | 3901 X 300 | 90 X 150 | Nil | AVBL | Turn Pad LEN 120 m, the total width of the turn pad and runway 95 m. |
| Nil | 250 X 150 | 3901 X 300 | 90 X 150 | Nil | AVBL | Turn Pad LEN 120 m, the total width of the turn pad and runway 95 m.REF.AD 2.24.1 |
| RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 05 | 3601 | 3901 | 3601 | 3601 | Nil |
| 23 | 3601 | 3851 | 3601 | 3601 | Nil |
| TWY A - 05 | 2062 | 2362 | 2062 | Nil | Nil |
| TWY A - 23 | 1562 | 1812 | 1562 | Nil | Nil |
| TWY B - 05 | 1668 | 1968 | 1668 | Nil | Nil |
| TWY B - 23 | 1956 | 2206 | 1956 | Nil | Nil |
| TWY 4 - 05 | 800 | 1100 | 800 | Nil | Nil |
| TWY 4 - 23 | 2819 | 3069 | 2819 | Nil | Nil |
| Turning Bay 2 - 23 | 3301 | 3551 | 3301 | Nil | Nil |
| RWY Designator | APCH LGT type, LEN, INTST | THR LGT colour, WBAR | VASIS, (MEHT), PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing, colour, INTST | RWY edge LGT LEN, spacing, colour, INTST | RWY End LGT colour, WBAR | SWY LGT LEN, colour | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 05 | CAT I (PALS) 900 M LIH | GRN Nil | PAPI LEFT/3° 15,78 M | Nil | Nil | 3601m, spacing 60m, 0-3001m white, last 600m yellow LIH | RED Nil | Nil | Nil |
| 23 | CAT I (PALS) 870 M LIH | GRN Nil | PAPI LEFT/3° 15,52 M | Nil | Nil | 3601m, spacing 60m, 0-3001m white, last 600m yellow LIH | RED Nil | Nil | Nil |
| 1 | ABN/IBN location, characteristics and hours of operation | ABN: Nil IBN: Nil |
|---|---|---|
| 2 | LDI location and LGT Anemometer location and LGT | LDI: Nil Anemometer: From THR 05 – 400m, THR 23 – 700m, LGT |
| 3 | TWY edge and centre line lighting | TWY A EDGE: BLU TWY B EDGE: BLU |
| 4 | Secondary power supply/switch-over time | AVBL, 15 SEC Secondary power supply (uninterruptible power supply (UPS)) of airfield lighting absent |
| 5 | Remarks | Turning Bay Lights (U-turn) - Yellow |
NIL
| 1 | Designation and lateral limits | KARAGANDA CTR A circle radius 27 NM centered on 494018N 0732007E |
| 2 | Vertical limits | 7000 FT ALT / GND |
| 3 | Airspace classification | C |
| 4 | ATS unit call sign Language(s) | KARAGANDA TOWER EN KARAGANDA VYSHKA RU |
| 5 | Transition altitude | 10000 FT |
| 6 | Hours of applicability | H24 |
| 7 | Remarks | Nil |
| Service designation | Call sign | Frequency | SATVOICE number(s) | Logon address | Hours of operation | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
TWR | KARAGANDA TOWER (EN) KARAGANDA VYSHKA (RU) | 122 MHZ | Nil | Nil | H24 | VDF AVBL |
ATIS | KARAGANDA ATIS (EN) KARAGANDA ATIS (RU) | 135,8 MHZ 127,8 MHZ | Nil | Nil | H24 | Nil |
| Type of aid, MAG VAR, ILS Classification, Type of supported OP (for VOR/ILS/MLS, give declination) | ID | Frequency, Channel number | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Service volume radius from the GBAS reference point | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| ILS LOC 05
I/D/2
GP 05 I/C/2 DME05 | IRG IRG | 109,9 MHZ
333,8 MHZ CH 36X | H24 | 494103.4N 0732159.5E
493949.3N 0731908.7E 493949.4N 0731908.7E | 1800 FT | Nil | Nil |
| ILS LOC 23
I/D/2
GP 23 I/C/2 DME23 | IKA IKA | 111,7 MHZ
333,5 MHZ CH 54X | H24 | 493937.0N 0731823.0E
494039.8N 0732115.0E 494039.8N 0732115.0E |
1800 FT | Nil | Nil |
| DVOR/DME (8°E/2013) | KRG | 113.4 MHZ CH 81X | H24 | 494113.9N 0732225.7E | 1800 FT | Nil | Nil |
| Elements of artificial pavement structures of the aerodrome | Operation with overload | ||||||
| At full mass with limitation on the average annual traffic intensity | Mass limitation under traffic intensity constraint (average daily over a year), kg | ||||||
| Up to 10 aircraft movements per day | Up to 2 aircraft movements per day | Up to 1 aircraft movement per day | Aircraft type | Up to 1 aircraft movement per day | Up to 2 aircraft movements per day | Up to 10 aircraft movements per day | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| RWY, TWY А Apron (Stands 1…5, 2А, 3А), Stand 14А, TWYroute on apron (from Stand 1 to Stand 5) РСN 55/R/А W/T | A 321-100 A 321-200 В 787-8 MD-11 ER | В 747-8F В 777-300ER | В 747-8F В 777-300ER | * * | * * | 447 296 346 315 | |
| TWY B РСN 35/R/A Х/Т | A 300-В2 A 320-100 B 737-300 B 737-400 B 737-500 B 737-600 B 737-700 B 757-300 B 777-200 | A 310-300 В 767-200ER В767-300 | А 300-600 В4 A 319-100 A 320-200 | А 300-600 В4 A 310-300 A 319-100 A 320-200 A 320 Neo A 321-100 A 321-200 A 330-200 A 330-300 A 330-300 B 737-800 B 737 MAX 8 B 737 MAX 9 В 747-200F В 747-300 В 747-400 В 747-400F В 747-8F В 767-200ER В 767-300 В 767-300ER B 777-300 B 777-300ER В 787-8 MD-11ER | * * * * 77 482 76 196 74 636 201 774 214 305 198 996 75 930 75 047 72 054 376 810 376 854 357 326 355 695 339 091 * * 182 861 263 316 260 924 181 294 232 492 | 159 227 * 75 521 73 538 73 287 72 070 70 531 188 997 200 351 186 780 71 676 71 016 68 155 355 873 356 302 338 435 336 304 321 595 * * 173 075 248 615 247 117 171 712 219 572 | 151 595 155 250 71 616 69 806 69 585 68 429 66 910 177 723 188 039 176 001 67 923 67 460 64 715 337 399 338 169 321 767 319 194 306 159 172 805 160 970 164 441 235 644 234 935 163 257 208 172 |
| Stands 6…9, 6А, 13А, TWY route on apron (from Stands 6 to Stands 18) PCN 32/R/А Х/T | A 300-В2 An-124 B 737- 200/200С/200QC B 737-500 B 737-600 B 757-300 ERJ 195ER IL-76TD | A 320-100 B 737-300 B 777-200 | A 310-300 B 737-400 B 737-700 В 767-300 | А 300-600 В4 A 310-300 A 319-100 A 320-100 A 320-200 A 320 Neo A 321-100 A 321-200 A 330-200 A 330-300 A 330-300 B 737-300 B 737-400 B 737-700 B 737-800 B 737 MAX 8 B 737 MAX 9 В 747-200F В 747-300 В 747-400 В 747-400F В 747-8F В 767-200ER В 767-300 В 767-300ER B 777-200 B 777-300 B 777-300ER В 787-8 MD-11ER | 156 015 * 73 877 * 71 967 71 728 70 537 69 007 184 251 195 168 182 242 * * * 70 096 69 519 66 707 348 096 348 669 331 419 329 101 315 097 178 377 * 169 440 * 243 155 241 989 168 153 214 773 | 148 106 151 465 69 830 * 68 100 67 892 66 765 65 254 172 569 182 411 171 073 * 63 878 68 752 66 207 65 834 63 142 328 954 329 879 314 147 311 372 299 102 168 407 157 002 160 494 * 229 714 229 366 159 392 202 961 | 141 128 143 895 66 260 66 239 64 688 64 508 63 436 61 943 162 262 171 154 161 218 62 963 60 492 65 093 62 775 62 583 59 997 312 063 313 299 298 908 295 729 284 988 159 610 149 067 152 600 245 814 217 855 218 228 151 662 192 538 |
| Stands 10…12 PCN 20/R/А Х/T | СRJ 900ER | ERJ 190LR | A 320-100 A 320-200 A 320 Neo B 737- 200/200С/200QC B 737-300 B 737-400 B 737-500 B 737-600 B 737-700 B 737-800 B 737 MAX 8 B 737 MAX 9 B 757-200 B 757-300 ERJ 190LR ERJ 195ER Fokker 100 SSJ 100-95 | 109 439 48 699 48 767 48 713 47 320 46 179 44 690 46 121 49 992 48 016 46 761 47 409 45 319 102 361 97 548 * 50 053 42 875 45 526 | 104 042 46 036 46 350 46 315 44 817 43 631 42 292 43 573 47 374 45 424 44 330 45 106 43 091 97 069 92 814 48 848 47 406 40 619 43 154 | 99 280 43 687 44 218 44 200 42 609 41 383 40 175 41 325 45 064 43 137 42 185 43 074 41 125 92 400 88 637 46 477 45 070 38 628 41 061 | |
| Stands 19…21, 20А PCN 52/R/А W/Т | A 321-100 A 321-200 A 330-300 B 737 MAX 9 В 747-400 В 747-400F В 787-8 MD-11 ER | В 747-8F | В 777-300ER | A 330-200 В 747-8F B 777-300 В 777-300ER | 184 251 * 243 155 * | 172 569 449 060 229 714 347 707 | 162 262 426 125 217 855 329 608 |
| * - Indicates that operation of the aircraft at maximum weight is permitted | |||||||
NIL
| № | Waypoint name (visual reference) | Geographical coordinates | Radial (mag.) and distance from NAVAID (ARP) | Remarks |
| 1 | BOTAKARA (southern outskirts of Botakara) | N500207 E0734441 | 026° 25.4 nm KRG DVOR/DME (027° 27.0 nm ARP) | Entry/exit |
| 2 | MIKE | N495156 E0735740 | 056° 25.2 nm KRG DVOR/DME (056° 27.0 nm ARP) | Entry/exit |
| 3 | LIMA | N494526 E0740100 | 072° 25.4 nm KRG DVOR/DME (070° 27.0 nm ARP) | Entry/exit |
| 4 | BEREKESHI (northern outskirts of Berekeshi) | N491604 E0733821 | 149° 27.2 nm KRG DVOR/DME (145° 27.0 nm ARP) | Entry/exit |
| 5 | KYZYLKOI (NE outskirts of Kyzylkoi, visual reference – M-36 highway) | N491330 E0732458 | 168° 27.8 nm KRG DVOR/DME (165° 27.0 nm ARP) | Entry/exit |
| 6 | KOKSUN (east side of Koksun) | N493052 E0724114 | 241° 28.7 nm KRG DVOR/DME (241° 27.0 nm ARP) | Entry/exit |
| 7 | SHAHTINSK (eastern outskirts of Shahtinsk) | N494211 E0723838 | 264° 28.5 nm KRG DVOR/DME (266° 27.0 nm ARP) | Entry/exit |
| 8 | TEMIRTAU (western outskirts of Temirtau) | N500125 E0725409 | 309° 27.3 nm KRG DVOR/DME (313° 27.0 nm ARP) | Entry/exit |
| 9 | AKKUDUK (northern outskirts of Akkuduk) | N494734 E0734541 | 059° 16.4 nm KRG DVOR/DME (058° 18.1 nm ARP) | Entry/exit |
| 10 | ALPHA (northern outskirts of Togyzkuduk) | N495345 E0733525 | 025° 15.1 nm KRG DVOR/DME (028° 16.7 nm ARP) | Holding |
| 11 | BRAVO (abeam NDB 5.0 nm) | N493652 E0732600 | 144° 5.0 nm KRG DVOR/DME (123° 5.1 nm ARP) | Holding |
| 12 | DELTA (west side of Zarechnoe) | N494004 E0730220 | 257° 13.1 nm KRG DVOR/DME (260° 11.6 nm ARP) | Holding |
| Regulatory reference | Requirement of regulations | Description of exceptions, exemptions and restrictions | Measures taken and validity period |
| Nil | Nil | Nil | Nil |
| Name | Page |
| Aerodrome Chart - ICAO | |
| Aerodrome Ground Movement and Parking Chart - ICAO | |
| Aerodrome Obstacle Chart – ICAO Type A RWY 05/23 | |
| Standard Departure Chart Instrument (SID) RWY 05 ICAO | |
| Standard Departure Chart Instrument (SID) RWY 23 ICAO | |
| Standard Arrival Chart Instrument (STAR) RWY 05 ICAO | |
| Standard Arrival Chart Instrument (STAR) RWY 23 ICAO | |
| ATC Surveillance Minimum Altitude Chart - ICAO | |
| Instrument Approach Chart – ILS/DME RWY 05 ICAO | |
| Instrument Approach Chart – ILS/DME RWY 23 ICAO | |
| Instrument Approach Chart – LOC/DME RWY 05 ICAO | |
| Instrument Approach Chart – LOC/DME RWY 23 ICAO | |
| Instrument Approach Chart – VOR/DME - Y RWY 05 ICAO | |
| Instrument Approach Chart – VOR/DME - Y RWY 23 ICAO | |
| Instrument Approach Chart – VOR/DME - Z RWY 05 ICAO | |
| Instrument Approach Chart – VOR/DME - Z RWY 23 ICAO | |
| Visual Approach chart – ICAO | |
| VFR Departure/Arrival Chart | |